Ollie Hawker Rochester & Cobham Park Golf Club (1): Kent Youths Championship 2015 (Multiround) Friday 14th August 2015 | Knole Park Golf Club - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 192 | 342 | 403 | 418 | 194 | 409 | 483 | 184 | 534 | 3159 | 171 | 424 | 198 | 342 | 499 | 546 | 198 | 521 | 401 | 3300 | 6459 | ||
SI | 5 | 13 | 3 | 7 | 9 | 1 | 17 | 15 | 11 | OUT | 16 | 4 | 6 | 14 | 2 | 10 | 8 | 18 | 12 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 70 | ||
Score | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 40 | 4 | 7 | 4 | 4 | 4 | 7 | 4 | 6 | 5 | 45 | 85 | ||
Result: Gross 85 |
67th place (Jamie Guppy) 69th place (Charlie Newport)
Back to Kent Youths Championship 2015 (Multiround) pages.