Charlie Parker The London Golf Club (2): Kent Amateur Championship 2014 Friday 6th June 2014 | Sundridge Park Golf Club - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 397 | 383 | 519 | 414 | 190 | 488 | 411 | 412 | 176 | 3390 | 376 | 137 | 388 | 498 | 429 | 176 | 351 | 348 | 439 | 3142 | 6532 | ||
SI | 9 | 5 | 15 | 3 | 7 | 17 | 1 | 13 | 11 | OUT | 10 | 18 | 6 | 16 | 2 | 8 | 14 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 38 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 72 | ||
Result: Gross 72 |
2nd place (Lee Thorn) 4th place (Nicholas Buckland)
Back to Kent Amateur Championship 2014 pages.