| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jake Potter Chelsfield Lakes (-3) | 71 | 74 | 145 | +3 | |
| 2nd | Daniel Roberts London (-4) | 76 | 70 | 146 | +4 | |
| 3rd | Jacob Kelso Kings Hill (-2) | 73 | 73 | 146 | +4 | |
| 4th | William Partner Sene Valley (-1) | 74 | 73 | 147 | +5 | |
| 5th | Dan Cooke Canterbury (-1) | 73 | 74 | 147 | +5 | |
| 6th | NICK PANTING Rochester & Cobham Park (-3) | 73 | 74 | 147 | +5 | |
| 7th | ROBERT OSMOND Rochester & Cobham Park (0) | 73 | 75 | 148 | +6 | |
| 8th | Danny Jones Wildernesse (-4) | 73 | 75 | 148 | +6 | |
| 9th | Mark Healy The Royal St George's (1) | 73 | 76 | 149 | +7 | |
| 10th | Jamie Roberts London (-3) | 75 | 75 | 150 | +8 | |
| 11th | Alex Bourne London (-2) | 75 | 75 | 150 | +8 | |
| 12th | Oliver Stocks Sundridge Park (0) | 74 | 76 | 150 | +8 | |
| 13th | Tony Adams Prince's (-2) | 73 | 77 | 150 | +8 | |
| 14th | ABE BIGNELL Rochester & Cobham Park (-1) | 72 | 78 | 150 | +8 | |
| 15th | Greg DIDDAMS Upchurch River Valley (-2) | 73 | 78 | 151 | +9 | |
| 16th | Tom Paterson Boughton (0) | 77 | 75 | 152 | +10 | |
| 17th | Paul Boozer Sheerness (0) | 77 | 75 | 152 | +10 | |
| 18th | Scott Antoun Wildernesse (1) | 75 | 78 | 153 | +11 | |
| 19th | William Walton Sundridge Park (-1) | 76 | 78 | 154 | +12 | |
| 20th | Louie Stroud North Foreland (2) | 75 | 79 | 154 | +12 | |
| 21st | Lloyd Godwin Mid-Kent (-2) | 72 | 82 | 154 | +12 | |
| 22nd | Harry Knight Mid-Kent (1) | 75 | 82 | 157 | +15 | |
| 23rd | Martin Taylor Redlibbets (0) | 74 | 84 | 158 | +16 | |
| 24th | Lloyd Nutley North Foreland (0) | 75 | 75 | +3 | ||
| 25th | Elliot Dole Wrotham Heath (-1) | 77 | 77 | +5 | ||
| 26th | Sam Pantlin Pedham Place Golf Centre Golf Club (-1) | 77 | 77 | +5 | ||
| 27th | Louis Taylor Sittingbourne & Milton Regis (0) | 77 | 77 | +5 | ||
| 28th | Craig Gofton Knole Park (0) | 77 | 77 | +5 | ||
| 29th | Ben Doe Dartford (1) | 77 | 77 | +5 | ||
| 30th | Alan Davie Royal Blackheath (-1) | 77 | 77 | +5 | ||
| 31st | Tony Coulstock Shortlands Golf Club (0) | 78 | 78 | +6 | ||
| 32nd | Adam Watts Bearsted (0) | 78 | 78 | +6 | ||
| 33rd | Steve Robson Canterbury (0) | 78 | 78 | +6 | ||
| 34th | Ryan Whitington Sheerness (-2) | 78 | 78 | +6 | ||
| 35th | James Martin Sittingbourne & Milton Regis (0) | 78 | 78 | +6 | ||
| 36th | Jack Johnston Sheerness (0) | 79 | 79 | +7 | ||
| 37th | George Burton Wrotham Heath (2) | 79 | 79 | +7 | ||
| 38th | Mark Moore Ashford (Kent) (-1) | 79 | 79 | +7 | ||
| 39th | Tommy Hulance Dartford (2) | 79 | 79 | +7 | ||
| 40th | Glenn Fuller Bearsted (-1) | 79 | 79 | +7 | ||
| 41st | Sam Firmager Hever Castle (1) | 79 | 79 | +7 | ||
| 42nd | Jack Read Royal Blackheath (-2) | 80 | 80 | +8 | ||
| 43rd | Charlie Hickling Wildernesse (-4) | 81 | 81 | +9 | ||
| 44th | Damien Turner Rochester & Cobham Park (-1) | 81 | 81 | +9 | ||
| 45th | Conor Bird North Foreland (0) | 82 | 82 | +10 | ||
| 46th | Jonathan Kay Royal Blackheath (0) | 83 | 83 | +11 | ||
| 47th | Dan Knight Mid-Kent (2) | 84 | 84 | +12 | ||
| 48th | Ross Chapman North Foreland (1) | 85 | 85 | +13 | ||

Page will refresh results automatically for one hour
